| Category | Specifications |
|---|---|
| Product | ScanJet Enterprise Flow 7000 s3 Sheet-feed Scanner |
| Recommended Daily Duty Cycle | 7,500 Pages |
| Monthly Page Volume (Black) | 1,575 Pages |
| Monthly Page Volume (Color) | 1,050 Pages |
| Processor Speed | 550 MHz |
| Memory | 512 MB |
| Security Management | Power Button On/Off |
| Scanner Technology | CMOS CIS |
| Scan Resolution | Up to 600 dpi (Optical & Hardware) |
| Color Scanning | Yes |
| Advanced Scanning Features | Auto Exposure Auto Threshold Auto Detect Color Background Smoothing & Removal Noise Removal Auto Size Detection Auto Orientation Straighten Content Content Enhancement Multi-streaming Auto Feed Multi-feed Detection Color Dropout Edge Erase Resize Page Delete Blank Pages Merge Pages Hole Fill Digital Stamps Metadata Capture PDF Permissions Barcode & Blank Page Document Separation |
| Scanner Type | Sheetfed |
| Scan Modes | Simplex & Duplex via Front Panel, TWAIN, ISIS & WIA Applications |
| ADF Capacity | 80 Sheets |
| Maximum Scan Size | 216 × 3100 mm |
| Minimum Scan Size | 50.8 × 50.8 mm |
| Bit Depth | 24-bit External, 48-bit Internal |
| Grayscale Levels | 256 |
| TWAIN Version | TWAIN 2.1 (Windows) |
| Scan Speed | Up to 75 ppm / 150 ipm (300 ppi) |
| OCR Speed (A4) | Less than 6 Seconds |
| Preview Speed | Up to 5 Seconds |
| Output Resolution | 75, 150, 200, 240, 300, 400, 500, 600 & 1200 ppi |
| Multi-feed Detection | Yes |
| Duplex Scanning | Yes (Single-pass E-Duplex) |
| Supported File Formats | ePub, HTML, XLS, XLSX, PPTX, DOCX, WPD, Searchable PDF, JPEG, PNG, BMP, TIFF, TXT, RTF, XML, XPS |
| Control Panel | 2-line LCD with Simplex, Duplex, Cancel, Power & Tool Buttons |
| Minimum System Requirements | Windows XP to Windows 11, 2 GB HDD Space, USB, Internet Connection |
| Digital Sending | Scan to PC, Scan to USB Drive |
| Power | 90–264 VAC, 50/60 Hz |
| Power Consumption | 6.7W Ready, 0.9W Sleep, 0.1W Off |
| Power Supply | External Power Adapter |
| Supported Media | A4, A5, A6, A7, A8, B5, Checks, Business Cards, Plastic Cards, Freight Bills, Labels, Carbonless Forms |
| Supported Media Weight | 40–413 g/m² |
| What’s in the Box | Scanner, Installation Guide, Support Flyer, Warranty Guide, Power Cord, USB Cable, Power Adapter |
| Warranty | 1-Year Commercial Warranty with Unit Replacement |
| Weight | 3.8 kg |
| Package Weight | 5.4 kg |
| Software Included | WIA Driver, TWAIN Driver, Scan Premium, Scanner Tools Utility, ISIS Driver, Kofax VRS Pro |
| Mac Compatible | No |
| Dimensions (W × D × H) | 310 × 198 × 190 mm |
| Package Dimensions | 397 × 248 × 303 mm |
| Compatible Operating Systems | Windows 11, 10, 8, 7, macOS 10.11 El Capitan |
| Connectivity | Hi-Speed USB 2.0 & USB 3.0 |
| Ports | 1 × USB 3.0, 1 × USB 2.0 |
| Product Safety | Certified as per Official Product Documentation |
- Home
- Scanners
- HP ScanJet Enterprise Flow 7000 s3 A4 Sheetfed Scanner
HP ScanJet Enterprise Flow 7000 s3 A4 Sheetfed Scanner
£922.80
Fast, smooth scanning – even unattended
Capture entire documents with one-pass duplex scanning up to 150 ipm black-and-white and colour.[2]
Peak workflow performance. Smarter scanning.
Identify new devices and gain insight into scanning with HP Web Jetadmin remote discovery and monitoring.[4]
Professional-grade scanning that helps save time
Save time and simplify complex scan jobs with HP Scan Premium.
Be the first to review “HP ScanJet Enterprise Flow 7000 s3 A4 Sheetfed Scanner” Cancel reply










Reviews
There are no reviews yet.