| Category | Specifications |
|---|---|
| Recommended Daily Duty Cycle | 4,500 Pages |
| Engine Life | 265,000 Pages |
| Processor Speed | 666 MHz |
| Memory | 512 MB |
| Security Management | Power Button On/Off |
| Enhanced Scan Resolution | Up to 1200 dpi |
| Scan Technology | ADF, Contact Image Sensor (CIS) |
| Hardware Scan Resolution | Up to 600 × 600 dpi |
| Advanced Scanning Features | Scan to USB 3.0 OCR Support Intelligent Text & Image Recognition Automatic Calibration Blank Page Removal Barcode Detection Batch Separation Document Merge Precision Feed Technology Destination Scanning |
| Color Scanning | Yes |
| Optical Scan Resolution | Up to 600 dpi |
| Scanner Type | ADF, Sheetfed |
| Scan Input Modes | Front Panel Scan, Scan Software, TWAIN Compatible Applications |
| Image Scaling | No Arbitrary Scaling |
| ADF Capacity | 50 Sheets (80 g/m²) |
| Maximum Scan Size | 216 × 5842 mm (ADF & Front Slot) |
| Minimum Scan Size | 52 × 74 mm (ADF), 51 × 51 mm (Front Slot) |
| Bit Depth | 24-bit (External), 48-bit (Internal) |
| Grayscale Levels | 256 |
| TWAIN Version | Version 2.4 |
| Light Source | LED |
| Output Resolution | 75, 150, 200, 240, 300, 400, 500, 600 & 1200 ppi |
| Multi-feed Detection | Yes |
| Duplex Scanning | Yes (Single-pass) |
| Scan Speed | Up to 40 ppm / 80 ipm (300 dpi), Up to 20 ppm / 40 ipm (Low-speed Mode) |
| Supported Document Weight | 45–120 g/m² (ADF) |
| Control Panel | 1 Status Light, Power, Scan & Cancel Buttons |
| Supported File Formats | BMP, CSV, XLS, XLSX, JPEG, PDF, PDF/A, PNG, RTF, Searchable PDF, TIFF, TXT, DOC, DOCX |
| Minimum Windows Requirements | Windows 11, 10, 8.1, Windows Server, 2 GB Storage, Internet & USB |
| Minimum macOS Requirements | macOS Catalina, Big Sur, Monterey, Ventura, Sonoma |
| Digital Sending | Send to PC |
| Power | 100–240 VAC, 50/60 Hz |
| Power Consumption | 4.6W Ready, 1.15W Sleep, 0.065W Off |
| Power Supply | External Power Adapter |
| What’s in the Box | Power Adapter, USB Cable, User Guide, Regulatory Flyer |
| Warranty | 1-Year Limited Hardware Warranty (Extendable to 3 Years with Registration) |
| Weight | Approx. 2 kg |
| Package Weight | Approx. 4.25 kg |
| Software Included | Scan Software, Scanner Tools Utility, Scan Assistant, WIA Driver, TWAIN Driver, ISIS Driver, ICA Driver, Easy Scan (Mac), UI Scan (Linux) |
| Mac Compatible | Yes |
| Dimensions (W × D × H) | 305 × 107 × 128 mm |
| Package Dimensions | 393 × 196 × 291 mm |
| Compatible Operating Systems | Windows 11, Windows 10, Windows 8.1, Windows Server, macOS Catalina–Sequoia, Linux |
| Supported Media Weight | 28–120 g/m² (ADF), 28–430 g/m² (Front Slot) |
| Supported Media Types | Paper, Photo Paper, Envelopes, Labels, Greeting Cards, Index Cards, ID Cards, Passport |
| Connectivity | 1 × SuperSpeed USB 3.0 |
| Country of Origin | China / Taiwan (Depending on Region) |
- Home
- Scanners
- HP ScanJet Pro 4200 s1 A4 Sheetfed Scanner
HP ScanJet Pro 4200 s1 A4 Sheetfed Scanner
£529.99
Easily scan passports and documents of all types
Get ease of use, with direct, front-enabled passport and ID scans, without having to use a carrier sheet.
Save time and boost productivity with fast scanning speeds
Load your documents for scanning and go about your day with the fast, 50-page Automatic Document Feeder.
Streamline tasks with automated workflows
Passport MRZ OCR directly extracts key data like name, passport number, nationality, and issue date.
Safeguard your scans from malware
Get advanced security with HP Secure Boot, which automatically checks and repairs the BIOS during start-up.
Category Scanners
Tag HP ScanJet Pro 4200 s1 A4 Sheetfed Scanner
Be the first to review “HP ScanJet Pro 4200 s1 A4 Sheetfed Scanner” Cancel reply








Reviews
There are no reviews yet.